/GGEP/1.2/Thu Sep  8 18:34:07 2005//
/GUESS/1.1/Sat Aug 14 22:20:30 2004//
/HSEP/1.2/Tue Jul  6 20:26:11 2004//
/IPv6/1.1/Sat Oct  8 20:42:32 2005//
/PARQ/1.3/Sat May 10 17:38:21 2003//
/PFSP/1.1/Mon Jan 27 01:17:27 2003//
/QRP/1.1/Tue May 21 08:12:11 2002//
/README/1.1/Wed Jan  2 20:47:40 2002//
/browse_host/1.1/Sat Aug 14 22:12:26 2004//
/bye/1.2/Mon Aug 12 05:53:56 2002//
/compression/1.1/Wed Jan  1 10:29:35 2003//
/crawler/1.1/Thu Jan 30 22:30:17 2003//
/draft-nielsen-dime-02.txt/1.1/Sun Jul  3 12:57:14 2005//
/dynamic_query/1.1/Mon Aug  2 10:03:08 2004//
/gwcache/1.1/Sun Sep 22 21:33:44 2002//
/handshaking_0.6/1.1/Wed Jan  2 20:47:40 2002//
/hostname/1.1/Sun Oct 26 15:56:59 2003//
/huge/1.1/Sat May 18 18:57:13 2002//
/leaf_guided_queries/1.1/Mon Aug  2 10:03:08 2004//
/min_speed/1.1/Mon Oct  6 06:20:09 2003//
/out-of-band/1.2/Fri Aug 27 15:39:57 2004//
/ping-pong/1.1/Wed Jan  2 20:47:40 2002//
/push_proxy/1.2/Sun Sep 11 08:19:56 2005//
/query_keys/1.2/Sat Aug 14 22:21:10 2004//
/ultra-peers/1.1/Wed Jan  1 10:31:40 2003//
/ultrapeer_qrp/1.1/Mon Aug  2 10:03:08 2004//
/vendor_msg/1.5/Sun May 25 12:33:05 2003//
/x-alt/1.1/Mon Oct  6 06:20:08 2003//
/x-features/1.1/Tue Feb 24 18:18:20 2004//
D
